Stainless Steel Enclosures
STB Series |
DESCRIPTION |
CALTECH CODE
|
DOWNLOAD
|
| Stainless Steel - 120L x 120W x 80H mm | WSS STB121280
|
||
| Stainless Steel - 150L x 120W x 80H mm | WSS STB151280 |
||
| Stainless Steel - 150L x 150W x 90H mm | WSS STB151590 |
||
| Stainless Steel - 190L x 150W x 90H mm | WSS STB191590 |
||
| Stainless Steel - 190L x 190W x 100H mm | WSS STB191990 |
||
| Stainless Steel - 250L x 250W x 120H mm | WSS STB252512 |
||
| Stainless Steel - 160L x 380W x 120H mm | WSS STB163812
|
||
| Stainless Steel - 250L x 400W x 130H mm | WSS STB254013
|
Also available in sheet steel
TB-KLIPPON |
DESCRIPTION |
CALTECH CODE
|
DOWNLOAD |
![]() |
Stainless Steel - 229L x 152W x 130H mm | WSS TB221513
|
|
| Stainless Steel - 306L x 306W x 150H mm | WSS TB303015
|
||
| Stainless Steel - 458L x 382W x 150H mm | WSS TB453815
|
||
| Stainless Steel - 480L x 480W x 150H mm | WSS TB484815 |
||
| Stainless Steel - 762L x 508W x 150H mm | WSS TB765015
|
||
| Stainless Steel - 914L x 610W x 200H mm | WSS TB916120
|
Stainless Steel Marshaling Boxes
ANALOGUE |
DESCRIPTION |
CALTECH CODE |
DOWNLOADS |
Exact entry size and location to be specified by customer.
|
5 PAIR - Enclosure WSS STB191990 C/W 1 row of 15No 2.5sq terminals marked + 1-1 SCR to +5-5 OSCR. Screw on cover not hinged. (No gland plate on this type of enclosure) |
WSSTB 5PR Analogue |
|
| 10 PAIR - Enclosure WSS TB303015 C/W 1 row of 30No 2.5sq terminals marked + 1-1 SCR to +10-10 OSCR. Screw on cover & hinged. (One gland plate on the bottom of enclosure). | WSSTB 10PR Analogue |
||
| 20 PAIR - Enclosure WSS TB484815 C/W 2 row of 30No 2.5sq terminals marked + 1-1 SCR to +20-20 OSCR. Screw on cover & hinged. (One gland plate on the bottom of enclosure). | WSSTB 20PR Analogue |
||
| 30 PAIR - Enclosure WSS TB484815 C/W 2 row of 45No 2.5sq terminals marked + 1-1 SCR to +30-30 OSCR. Screw on cover & hinged. (One gland plate on the bottom of enclosure). | WSSTB 30PR Analogue |
||
| 40 PAIR - Enclosure WSS TB765020 C/W 2 row of 60No 2.5sq terminals marked + 1-1 SCR to +40-40 OSCR. Screw on cover & hinged. (Two gland plates on the bottom & top of enclosure). | WSSTB 40PR Analogue |
DIGITAL |
DESCRIPTION |
CALTECH CODE |
DOWNLOADS |
SCR terminals with cross connections.
Exact entry size and location to be specified by customer.
|
5 PAIR - Enclosure WSS STB191990 C/W 1 row of 15No 2.5sq terminals marked + 1-1 SCR to +5-5 OSCR. Screw on cover not hinged. (No gland plate on this type of enclosure). |
WSSTB 5PR Digital |
|
| 10 PAIR - Enclosure WSS TB303015 C/W 1 row of 30No 2.5sq terminals marked + 1-1 SCR to +10-10 OSCR. Screw on cover & hinged. (One gland plate on the bottom of enclosure). | WSSTB 10PR Digital |
||
| 20 PAIR - Enclosure WSS TB484815 C/W 2 row of 30No 2.5sq terminals marked + 1-1 SCR to +20-20 OSCR. Screw on cover & hinged. (One gland plate on the bottom of enclosure). | WSSTB 20PR Digital |
||
| 30 PAIR - Enclosure WSS TB484815 C/W 2 row of 45No 2.5sq terminals marked + 1-1 SCR to +30-30 OSCR. Screw on cover & hinged. (One gland plate on the bottom of enclosure). | WSSTB 30PR Digital |
||
| 40 PAIR - Enclosure WSS TB765020 C/W 2 row of 60No 2.5sq terminals marked + 1-1 SCR to +40-40 OSCR. Screw on cover & hinged. (Two gland plates on the bottom & top of enclosure). | WSSTB 40PR Digital |
| Back to WEIDMULLER Product Page | |
CALTECH ELECTRICAL SUPPLIES |
|